Streets

Area namePriceSqftPPSqftRental priceGross yieldBedroomsBathroomsFeatures
A595 £ 301,4970£ 0£ 696 /mo2.77 %420
Albert Street £ 00£ 0£ 0 /mo0.00 %000
B5344 £ 281,3550£ 0£ 0 /mo0.00 %420
Beck Place £ 00£ 0£ 0 /mo0.00 %300
Beckstone Cottages £ 00£ 0£ 0 /mo0.00 %000
Black How £ 237,4750£ 0£ 0 /mo0.00 %310
Bleng View £ 00£ 0£ 0 /mo0.00 %300
Boonwood Cottages £ 00£ 0£ 0 /mo0.00 %000
Bowerhouse Bank £ 00£ 0£ 0 /mo0.00 %000
Bridge End Farm £ 431,6670£ 0£ 1,300 /mo3.61 %420
Brow Foot £ 00£ 0£ 0 /mo0.00 %000
Caldersyde £ 00£ 0£ 0 /mo0.00 %218
Cinderdale Bridge £ 311,6670£ 0£ 0 /mo0.00 %427
Cold Fell £ 280,0000£ 0£ 0 /mo0.00 %327
Coniston Avenue £ 175,0000£ 0£ 725 /mo4.97 %310
Coveness Bank £ 00£ 0£ 0 /mo0.00 %000
Crag Lane £ 780,0000£ 0£ 0 /mo0.00 %630
Crescent Cottages £ 00£ 0£ 0 /mo0.00 %000
Croft Foot Cottage £ 00£ 0£ 0 /mo0.00 %000
Croft Head Road £ 230,000775£ 296£ 0 /mo0.00 %410
Denton Hill £ 00£ 0£ 0 /mo0.00 %000
Denton Park £ 267,5000£ 0£ 600 /mo2.69 %420
Denton Park Court £ 339,0000£ 0£ 0 /mo0.00 %420
Drigg Road £ 328,3330£ 0£ 0 /mo0.00 %520
Ellerslie Park £ 385,0000£ 0£ 0 /mo0.00 %320
Ellerslie Terrace £ 00£ 0£ 0 /mo0.00 %000
Eskdale Avenue £ 00£ 0£ 0 /mo0.00 %000
Fell View £ 495,0000£ 0£ 0 /mo0.00 %550
Fell View Road £ 165,0000£ 0£ 0 /mo0.00 %3110
Fern Bank £ 110,0000£ 0£ 0 /mo0.00 %310
Forestry Houses £ 00£ 0£ 0 /mo0.00 %000
Gardner Hall £ 79,5000£ 0£ 0 /mo0.00 %300
Ghyll Foot £ 00£ 0£ 0 /mo0.00 %000
Gosforth Gate £ 100,0000£ 0£ 663 /mo7.96 %210
Gosforth Road £ 219,1250£ 0£ 0 /mo0.00 %320
Green Close £ 00£ 0£ 613 /mo0.00 %210
Hallbeck Place £ 225,0000£ 0£ 0 /mo0.00 %220
Hallsenna Lane £ 395,0000£ 0£ 0 /mo0.00 %330
Hallsenna Road £ 186,0000£ 0£ 0 /mo0.00 %319
Hardingill £ 00£ 0£ 0 /mo0.00 %000
High Bridge Petton £ 184,0000£ 0£ 0 /mo0.00 %210
High Croft Cottages £ 00£ 0£ 0 /mo0.00 %300
Hill Terrace £ 01,333£ 0£ 0 /mo0.00 %300
Irton Hall £ 00£ 0£ 0 /mo0.00 %300
Irton Mews £ 00£ 0£ 0 /mo0.00 %000
Kellbank £ 00£ 0£ 0 /mo0.00 %000
Leskew Cottages £ 00£ 0£ 0 /mo0.00 %000
Lingmell £ 129,7500£ 0£ 0 /mo0.00 %200
Lingmell Crescent £ 172,5000£ 0£ 0 /mo0.00 %320
Lingmell Wood £ 00£ 0£ 615 /mo0.00 %210
Links Crescent £ 195,1320£ 0£ 0 /mo0.00 %320
Links Side £ 00£ 0£ 0 /mo0.00 %000
Lonning End £ 00£ 0£ 0 /mo0.00 %000
Lowcroft £ 00£ 0£ 0 /mo0.00 %000
Low Lonnin £ 00£ 0£ 0 /mo0.00 %000
Lund Bridge £ 232,5000£ 0£ 0 /mo0.00 %210
Meadow Close £ 00£ 0£ 675 /mo0.00 %310
Meadowfield £ 223,9960£ 0£ 613 /mo3.28 %320
Meadowfield Grove £ 175,5830£ 0£ 530 /mo3.62 %210
Mountain View £ 00£ 0£ 0 /mo0.00 %000
Mount Pleasant £ 00£ 0£ 0 /mo0.00 %000
Murthwaite Bridge £ 00£ 0£ 0 /mo0.00 %000
Nursery Road £ 370,0000£ 0£ 0 /mo0.00 %420
Old Shore Road £ 199,9500£ 0£ 0 /mo0.00 %210
Pelham Drive £ 00£ 0£ 0 /mo0.00 %300
Petton Place £ 00£ 0£ 775 /mo0.00 %210
Rueberry Drive £ 220,0000£ 0£ 0 /mo0.00 %310
Saltcoats £ 00£ 0£ 0 /mo0.00 %000
Santon Cottages £ 00£ 0£ 0 /mo0.00 %300
Santon Village £ 00£ 0£ 0 /mo0.00 %200
Santon Way £ 197,7000£ 0£ 820 /mo4.98 %420
Scale Villas £ 00£ 0£ 0 /mo0.00 %000
Scawfell Crescent £ 160,0000£ 0£ 900 /mo6.75 %320
Seacroft £ 235,0000£ 0£ 0 /mo0.00 %400
Seascale Park £ 235,0000£ 0£ 0 /mo0.00 %310
Sella Bank £ 85,0000£ 0£ 0 /mo0.00 %220
Sella Park Cottages £ 00£ 0£ 0 /mo0.00 %000
Smithy Banks £ 00£ 0£ 0 /mo0.00 %400
Spout House £ 00£ 0£ 0 /mo0.00 %000
Stanley Villas £ 00£ 0£ 0 /mo0.00 %000
Station Road £ 00£ 0£ 850 /mo0.00 %310
Stubble Green £ 00£ 0£ 0 /mo0.00 %000
Summer View £ 00£ 0£ 0 /mo0.00 %200
The Banks £ 350,583750£ 467£ 0 /mo0.00 %300
The Bridles £ 193,2500£ 0£ 0 /mo0.00 %410
The Crescent £ 00£ 0£ 0 /mo0.00 %000
The Drive £ 270,0000£ 0£ 0 /mo0.00 %420
The Dunes £ 00£ 0£ 0 /mo0.00 %400
The Fairways £ 286,2500£ 0£ 0 /mo0.00 %320
Viking Way £ 1,300,0000£ 0£ 0 /mo0.00 %550
Walkmill Gardens £ 392,5000£ 0£ 0 /mo0.00 %430
Wasdale Park £ 159,4400£ 0£ 575 /mo4.33 %316
Wasdale Road £ 350,0000£ 0£ 925 /mo3.17 %310
Wastwater Rise £ 268,0670£ 0£ 0 /mo0.00 %420
Whitecroft £ 156,2500£ 0£ 0 /mo0.00 %210
Whitecroft Nook £ 00£ 0£ 0 /mo0.00 %000
Whole House Road £ 217,8750£ 0£ 0 /mo0.00 %320
Wray Head £ 00£ 0£ 0 /mo0.00 %300

Listings

Meadowfield, Gosforth, CA20
5 Beds2 Baths1,831.00 SqftTRADITIONAL

Tucked away at the end of a quiet cul-de-sac in the heart of the ever-popular village of Gosforth, this substantial five-bedroom detached home presents an exciting opportunity for anyone seeking space, versatility, and the chance to make a property truly their own.

Updated: 2025-12-26

Meadowfield, Gosforth, CA20
3 Beds1 Baths903.00 SqftNEEDS_RENOVATIONGARAGE

Nestled in the heart of a sought-after area, this charming detached bungalow invites you to embark on a journey of renovation and personalisation.

Updated: 2025-12-26

Land At Links Crescent, Links Crescent, Seascale, Cumbria, CA20
0 Beds0 Baths

A rare opportunity to acquire a site with residential development potential and allocated in the Local Plan extending to approximately 2.1 acres in Seascale. Seascale is a coastal village located on the western edge of Cumbria, just outside the Lake District National Park. The village ...

Updated: 2025-12-22

The Fairways, Seascale, CA20
3 Beds2 BathsGARAGEPATIOTRADITIONAL

We are delighted to offer this detached family home in the popular coastal occupies a generous plot with a decent outlook and is offered for sale chain free. Well maintained and sporting a lovely conservatory, the property also benefits from two spacious reception rooms, a modern kit...

Updated: 2025-12-17

Smithy Banks, Holmrook, CA19 1TP
5 Beds4 Baths

Growing Families Living With Granny Or Grumpy Teens - Here’s A Single Storey Home That Can Cope With All Of Life’s Demands. With four double bedrooms and a big garden with a ready-to-go annexe - tucked away in a quiet spot near Sellafield and the coast.

Updated: 2025-12-16

The Banks, Seascale, CA20
7 Beds2 BathsTRADITIONAL

This elegant, bay fronted Victorian house sits in a prime position within this popular coastal village, to the side of the golf clubhouse and enjoying views to the fells at the front and over the coastline at the rear. Within easy access of the station, Co-op, pharmacy, school and of course th...

Updated: 2025-12-12